Checking

Rates Effective: October 3, 2024

Minimum Deposit APR* APY**
$1,000.00 0.10% 0.10%

Savings

Rates Effective: October 3, 2024

Minimum Deposit APR* APY**
$25.00 0.10% 0.10%

Money Market Accounts

Rates Effective: October 3, 2024

Minimum Deposit APR* APY**
$2,500-9,999 0.20% 0.20%
$10,000-24,999 0.25% 0.25%
$25,000-49,999 0.30% 0.30%
$50,000-99,999 0.35% 0.35%
$100,000 & Up 0.65% 0.65%
$250,000 & above 1.00% 1.01%

Certificate of Deposit

Rates Effective: October 3, 2024

Minimum Deposit APR* APY**
7-31 days $1,000.00 0.15% 0.15% 0.20% 0.20%
91 days $1,000.00 4.74% 4.85% 4.78% 4.90%
182 days $1,000.00 4.64% 4.75% 4.69% 4.80%
1 year $500.00 4.35% 4.45% 4.40% 4.50%
1 1/2 year $500.00 0.30% 0.30% 0.35% 0.35%
2 years $500.00 0.50% 0.50% 0.55% 0.55%
2 1/2 years $500.00 0.50% 0.50% 0.55% 0.55%
3 years $500.00 0.50% 0.50% 0.55% 0.55%
4 years $500.00 0.55% 0.55%
5 years $500.00 0.70% 0.70%
4 years $5,000.00 0.60% 0.60% 0.65% 0.65%
5 years $5,000.00 0.75% 0.75% .80% .80%

Special Health Savings

Rates Effective: October 3, 2024

Minimum Deposit APR* APY**
$0-$999 0.25% 0.25%
$1,000-$4,999 0.30% 0.30%
$5,000-$14,999 0.35% 0.35%
$15,000 & Up 0.40% 0.40%